# Revenue Share

Revenue share model developed by MindAI was created with the specific goal of rewarding investors by providing them with a stable and consistent revenue stream over time. We designed a simple and effective system: users who hold the MindAI token and participate in staking on the UNCX platform automatically receive a share of the revenue generated by all utilities in the ecosystem.

This innovative model is continuously fed by a plurality of diverse sources, each structured to ensure sustainable growth in shared revenue. Key sources include:

| Utility                       | Where?                                                                                                                                                                                  |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <h2>ChatBot</h2>              | <p></p><ul><li>Revenue from premium subscriptions.</li><li>Revenues from the sale of dedicated token packages.</li><li>Advertising revenue generated from the use of the bot.</li></ul> |
| <h2>Web App</h2>              | <p></p><ul><li>Subscriptions to premium plans.</li><li>Customized packages sold to users.</li></ul>                                                                                     |
| <h2>MindSwap</h2>             | <p></p><ul><li>Commission of 1% on each individual transaction made.</li></ul>                                                                                                          |
| <h2>Volume Booster</h2>       | <p></p><ul><li>Entire profit generated (net of operating fees) donated directly to revenue share.</li></ul>                                                                             |
| <h2>Trading Interface</h2>    | <p></p><ul><li>Fee of 0.5% charged on each transaction made through the trading interface.</li></ul>                                                                                    |
| <h2>AgentPad</h2>             | <p></p><ul><li>Diversified package offerings for advanced integration of custom features into user agents.</li></ul>                                                                    |
| <h2>White Label Solution</h2> | <p></p><ul><li>Revenues from providing existing or customized solutions for third-party projects that wish to leverage MindAI technology.</li></ul>                                     |

By combining simplicity, transparency and concreteness, we lay the foundation for a new standard in the crypto landscape, offering a real opportunity to generate real and lasting value for the entire community.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mindaiproject.com/general-info/revenue-share.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
